1
/
of
1
Advantech
WISE-4012E-AE-WA - Advantech WISE-4012E 6CH IOT Wlan + WebAccess
WISE-4012E-AE-WA - Advantech WISE-4012E 6CH IOT Wlan + WebAccess
SKU:WISE-4012E-AE-WA
Regular price
$434.67 NZD
Regular price
Sale price
$434.67 NZD
Shipping calculated at checkout.
* All prices exclude GST & Freight, Calculated at checkout - supply only*
Out of stock
Quantity
Couldn't load pickup availability
Overview
Introducing Advantech's new generation of remote I/O & sensing devices for IoT applications. With the advanced concepts of wireless sensor notes technology, data A-P-P, data Acquisition, data Processing to data Publishing, WISE fulfils mobile monitoring and controlling needs under an IoT framework. With intelligent processing and publishing features, the time it takes to generate insightful reports can be shortened. Wide input voltage and rugged physical tolerance provide flexible installation options
arrow_back
12 Month Return to Base Warranty
Features
- 2.4 GHz IEEE 802.11b/g/n WLAN
- 2-ch 0~10V Input, 2-ch DI, and 2-ch Relay Output
- Includes WebAccess with demo project for developer
- Includes extension board for simulating sensor status
- Includes micro USB cable for power input
- Supports Modbus/TCP with RESTful web service
- Supports wireless client and server mode that can be accessed directly without AP or router
- Supports mobile device web configuration with HTML5 without the platform limitation
- Supports file-based cloud storage and local logging with time stamp
Specifications
| Analogue Input | Accuracy | ±0.1 VDC |
| Channels | 2-ch (Differential) | |
| Input Impedance | 100 kΩ | |
| Input Range | 0~10V | |
| Input Type | V | |
| Sampling Rates | 10 Hz (Total) | |
| Resolution | 12-bit | |
| Digital Input | Channels | 2-ch Dry Contact |
| Counter Input | 3kHz (32 bit + 1 bit overflow) | |
| Frequency Input | 0.1 ~ 3kHz | |
| Inverted DI Status | Support | |
| Keep/Discard Counter Value when power off | Support | |
| Logic Level | Dry Contact: Logic 0: Open, Logic 1: Close to GND | |
| Digital Output | Channels | 2-ch Relay |
| Insulation Resistance | 1 GΩ min. @ 500 VDC | |
| Isolation | 1,500 Vrms | |
| Output Rating (Resistive Load) | 120 VAC @ 0.5 A, 30 VDC @ 1A | |
| Pulse Output | 60 operations/minute | |
| Relay Off Time (Typ.) | 10 ms | |
| Relay On Time (Typ.) | 7 ms | |
| General | Connectors | I/O: Terminal block; Power: Micro USB |
| Certifications | CE, FCC, R&TTE, NCC, SRRC, RoHS | |
| Data Logger | Up to 10,000 samples with RTC time stamp | |
| Enclosure | PC | |
| LED Indicators | Status, Communication, Network Mode, Quality | |
| Mounting | DIN 35 rail, wall, and stack | |
| Protocol | Modbus/TCP, TCP/IP, UDP, HTTP, DHCP | |
| Real-time Clock | Yes | |
| Watchdog Timer | System (1.6 second) & Communication (programmable) | |
| Web Server | RESTful Web API in JSON format, HTML5 Configuration Interface with JavaScript & CSS3 | |
| Power | Input Range | Micro USB 5 VDC |
| Power Consumption | 1.5 W @ 5 VDC | |
| Wireless Interface | Antenna Connector | Reverse SMA |
| Frequency Band | 2.4GHz | |
| IEEE Standard | IEEE 802.11b/g/n | |
| Network Mode | Infrastructure, Limited AP | |
| Outdoor Range | 110m (L.O.S.) | |
| Security | WPA2 Personal & Enterprise | |
| Environment | Operating Humidity | 20 ~ 95% RH (non-condensing) |
| Operating Temperature | -25 ~ 70°C (-13~158°F) | |
| Storage Humidity | 0 ~ 95% RH (non-condensing) | |
| Storage Temperature | -40 ~ 85°C (-40~185°F) | |
| Physical | Dimensions (mm) | 80 (w) x 25 (d) x 148 (h) |
Share

Subscribe to our newsletters
Be the first to know about new products and receive exclusive offers.