1
/
of
1
Ubiquiti
Ubiquiti UniFi LTE Backup Pro for UniFi Cloud Gateway or UniFi Gateway
Ubiquiti UniFi LTE Backup Pro for UniFi Cloud Gateway or UniFi Gateway
SKU:U-LTE-Backup-Pro
Regular price
$606.00 NZD
Regular price
Sale price
$606.00 NZD
Shipping calculated at checkout.
* All prices exclude GST & Freight, Calculated at checkout - supply only*
Low stock
Quantity
Couldn't load pickup availability
Ubiquiti UniFi LTE Backup Pro for UniFi Cloud Gateway or UniFi Gateway
The Ubiquiti UniFi LTE Backup Pro provides seamless internet failover for UniFi gateways. Bring your own SIM for LTE data.
Note. PoE+ input required for PoE passthrough.
Note. PoE+ input required for PoE passthrough.
Features
- Indoor model (UMR series recommended for Outdoor use)
- Requires a UniFi Cloud Gateway or UniFi Gateway
- Bring your own nano-SIM for LTE data
- Flexible mounting
- (1) GbE PoE port, PoE+ input required for PoE passthrough on secondary port
- RP-SMA connector for optional external antenna
- 1.54" status display
| Details | |
|---|---|
| Manufacturer's Code | U-LTE-Backup-Pro-EU |
| Dimensions | 66 x 202 x 32 mm |
| Weight | Without stand: 223 g, With stand: 336 g |
| Enclosure Material | Polycarbonate |
| Mount Material | Stand: aluminium, Wall mount: polycarbonate |
| Processor | 74 Kc MIPS processor at 775 MHz |
| Memory | 128 MB DDR2 |
| Networking Interface | (2) GbE RJ45 ports, LTE Category 4 radio |
| PoE Interface | (1) PoE in (PoE output not used), (1) PoE passthrough output (Requires a PoE+ switch) |
| SIM | nano-SIM |
| LTE Bands | B1, B3, B7, B8, B20, B28 |
| Power Supply | UniFi PoE switch or 48V, 0.5A PoE adapter |
| supported Voltage Range | 44—57V DC |
| Maximum Power Consumption | Excluding PoE passthrough output: 8.5W |
| Maximum PoE Passthrough Wattage Per Port | 15.4W |
| MIMO | 2 x 2 LTE Category 4 |
| Maximum Throughput speeds | Download 150 Mbps / Upload 50 Mbps |
| Antenna | (2) Internal LTE antennas, (1) Female RP-SMA connector for an 6dBi external antenna (optional, max. 6dBi) |
| LCM Display | 1.54" screen |
| Mounting | Wall mount or foot stand (Included) |
| Ambient Operating Temperature | -10 to 60° C |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | FCC, IC, CE |
| Details | |
|---|---|
| Power Supply | PoE+ required, not included |
| Mounting | Wall mount or foot stand (included) |
Share

Subscribe to our newsletters
Be the first to know about new products and receive exclusive offers.