1
/
of
1
Ubiquiti
Ubiquiti UniFi Cloud Gateway Max Multi-Gigabit HyperFibre Capable Ethernet Router with 512GB NVMe SSD Storage
Ubiquiti UniFi Cloud Gateway Max Multi-Gigabit HyperFibre Capable Ethernet Router with 512GB NVMe SSD Storage
SKU:UCG-Max
Regular price
$605.00 NZD
Regular price
Sale price
$605.00 NZD
Shipping calculated at checkout.
* All prices exclude GST & Freight, Calculated at checkout - supply only*
In stock
Quantity
Couldn't load pickup availability
Ubiquiti UniFi Cloud Gateway Max Multi-Gigabit Ethernet Router with 512GB NVMe SSD Storage, perfect for 2Gbps HyperFibre
The Ubiquiti UniFi Cloud Gateway Max (UCG-Max) is a compact 2.5Gbps Ethernet Cloud Gateway Router with 30+ UniFi device / 300+ client support, 2.3 Gbps IPS routing, and selectable NVR storage.
Features
- Perfect for 2Gbps HyperFibre
- Includes full UniFi application suite for device management (Network, Protect, Access, Talk, Connect)
- Manages 30+ UniFi devices and 300+ clients
- 2.3 Gbps routing with IDS/IPS
- Multi-WAN load balancing
- BGP + OSPF Dynamic Routing
- 512 GB NVMe SSD storage for NVR
- 0.96" LCM status display
- USB-C powered (adapter included)
| Details | |
|---|---|
| Manufacturer's Code | UCG-Max |
| Dimensions | 141.8 x 127.6 x 30 mm (5.6 x 5 x 1.2") |
| UniFi Application Suite | Network, Protect, Access, Talk, Connect |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (15) HD, (8) 2K, (5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 2.5 GbE RJ45 |
| Port Layout | 2.5 GbE RJ45: 5 (2.5G/1G/100M/10M) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
| NVR Storage | 512 GB |
| Max. Power Consumption | 16.1W |
| Power Method | USB type C (5V DC/5A) |
| Power Supply | USB type C (5V DC/5A) (Adapter included) |
| supported Voltage Range | 100—240V AC |
| Heat Dissipation | 55 BTU/hr |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | Yes |
| License-Free SD-WAN | Yes |
| Weight | Without SSD: 460 g (1 lb), With SSD: 519 g (1.1 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet, Bluetooth |
| LEDs | Ethernet |
| Button | (1) Factory-reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 09004-24-08356, SRRC |
| Details | |
|---|---|
| Power Supply | USB-C Power Adapter (Included) |
Share

Subscribe to our newsletters
Be the first to know about new products and receive exclusive offers.