1
/
of
1
Ubiquiti
Ubiquiti UISP Switch Plus 2.5 GbE PoE switch for ISP Applications
Ubiquiti UISP Switch Plus 2.5 GbE PoE switch for ISP Applications
SKU:UISP-S-Plus
Regular price
$946.00 NZD
Regular price
Sale price
$946.00 NZD
Shipping calculated at checkout.
* All prices exclude GST & Freight, Calculated at checkout - supply only*
Out of stock
Quantity
Couldn't load pickup availability
Ubiquiti UISP Switch Plus 2.5 GbE 160W PoE switch for ISP Applications
Ubiquiti UISP Switch Plus 2.5 GbE 160 Watt PoE switch for ISP Applications.
Features
- (4) 2.5 GbE RJ45 ports with 27V passive PoE output
- (4) 10G SFP+ ports
- 160W (27V) total PoE availability, 20W/port (2-pair) / 40W/port (4-pair)
- Port isolation, speed limiting, and DHCP snooping functionality
- (1) Power TransPort input for DC redundancy
- Desk, wall, 1U rack, and outdoor mounting
- Standalone management through local web interface and UISP Application integration
| Details | |
|---|---|
| Manufacturer's Code | UISP-S-Plus-AU |
| Processor | Dual-core ARM®v8 Cortex®-A55 at 1.4 GHz |
| Memory | 1 GB DDR4 |
| Onboard flash storage | 256 MB NAND |
| Networking interface | (4) 1/2.5 GbE RJ45 LAN ports, (4) 1/10G SFP+ ports |
| Management interface | Ethernet In-band, Bluetooth |
| Total non-blocking throughput | 50 Gbps |
| Switching capacity | 100 Gbps |
| Forwarding rate | 74.4 Mpps |
| Power method | (1) External AC/DC adapter, (1) Power TransPort DC input 27V DC, 7.04A |
| Power supply | 27V DC, 7.04A power adapter (included), supported voltage range 24–28V DC |
| Max. power consumption | 25W (Excluding PoE output.) |
| ESD/EMP protection | Air: ± 15 kV, contact: ± 8 kV |
| PoE interface | (4) 27V passive PoE: 2-pair (pins 4, 5+/7, 8-) or 4-pair (pins 1, 2, 4, 5+/3, 6, 7, 8-); Ports 1 to 4 |
| Total available PoE | 160W (With included power adapter.) |
| Max. passive PoE wattage per port | 2-pair mode: 20W/27V DC, 4-pair mode: 40W/27V DC |
| Passive PoE voltage range | 27V DC |
| System LED | Status |
| RJ45 data ports LED | PoE, Speed/link/activity |
| SFP+ data ports LED | Link/activity |
| Dimensions | 210.4 x 170.2 x 43.7 mm (8.3 x 6.7 x 1.7") |
| Weight | 1.75 kg (3.9 lb) |
| Enclosure materials | SGCC steel, polycarbonate/acrylonitrile butadiene styrene |
| Management application | UISP |
| Ambient operating temperature | -10 to 50° C (14 to 122° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Details | |
|---|---|
| Power Supply | 27VDC, 7.04A power adapter included |
| Mounting Hardware | Wallmount |
Share

Subscribe to our newsletters
Be the first to know about new products and receive exclusive offers.