1
/
of
1
Teltonika
Teltonika RUT951POE+ Dual SIM and eSIM 4G/LTE Wi-Fi Ethernet Router PoE Out and IO
Teltonika RUT951POE+ Dual SIM and eSIM 4G/LTE Wi-Fi Ethernet Router PoE Out and IO
SKU:RUT951_POEPLUS
Regular price
$614.00 NZD
Regular price
Sale price
$614.00 NZD
Shipping calculated at checkout.
* All prices exclude GST & Freight, Calculated at checkout - supply only*
In stock
Quantity
Couldn't load pickup availability
Teltonika RUT951POE+ Dual SIM and eSIM 4G/LTE Wi-Fi Ethernet Router PoE Out and IO
Teltonika RUT951POE+ Dual SIM 4G/LTE Wi-Fi Router, IO, Ethernet, PoE Out and eSIM
Building on the success of our bestseller 4G router, this enhanced version now features versatile Power over Ethernet (PoE+) capability. This robust router boasts dual SIM and eSIM, reliable Wi-Fi, and four PoE+ Ethernet ports. Powered by RutOS and designed for diverse IoT deployments, the RUT951 PoE+ ensures seamless data transmission and simplifies power management for your connected IoT solutions.
Building on the success of our bestseller 4G router, this enhanced version now features versatile Power over Ethernet (PoE+) capability. This robust router boasts dual SIM and eSIM, reliable Wi-Fi, and four PoE+ Ethernet ports. Powered by RutOS and designed for diverse IoT deployments, the RUT951 PoE+ ensures seamless data transmission and simplifies power management for your connected IoT solutions.
Features
- 4G LTE (Cat 4), 3G, 2G
- DUAL SIM & eSIM With auto failover, backup WAN and other switching scenarios
- PoE+ Total power budget of 90W
- supports 802.3af/at (POE+) Output on LAN2, LAN3, WAN
- Wireless Access Point with Hotspot functionality
| Details | |
|---|---|
| Product code | RUT951610R00 |
| CPU | Mediatek MIPS 24Kc 580 MHz |
| RAM | 128 MB, DDR2 |
| FLASH storage | 16 MB, SPI Flash |
| Mobile module | 4G LTE Cat 4 up to 150 DL/50 UL Mbps; 3G up to 21 DL/5.76 UL Mbps; 2G up to 236.8 DL/236.8 UL kbps |
| Frequencies | 4G (LTE-FDD):B1, B3, B4, B5, B7, B8, B28; 4G (LTE-TDD): B40 |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
| eSIM | Consumer type eSIM, profile download and removal operations, up to 7 eSIM profiles; does not include data plans |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected band, signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, data sent/received, LAC, TAC, cell ID, ARFCN, UARFCN, EARFCN, MCC, and MNC |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
| USSD | supports sending and reading Unstructured Supplementary Service Data messages |
| Black/White list | Operator black/white list |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services |
| Band management | Band lock, Used band status display |
| APN | Auto APN |
| Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
| Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
| Wireless mode | IEEE 802.11b/g/n (Wi-Fi 4), Access Point (AP), Station (STA) |
| WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| LAN | 3 x LAN ports, 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, Wake On Lan (WOL), VXLAN |
| Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Firewall | Port forward, traffic rules, custom rules, TTL target customisation |
| VPN | OpenVPN, OpenVPN Encryption, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard, Tinc |
| POE IN | Port 1 (LAN1), 802.3af/at compliant PD port |
| POE OUT | Port 2 - 4 (LAN2, LAN3, WAN), IEEE 802.3af (PoE, Type 1) and IEEE 802.3at (PoE+, Type 2) compliant PSE ports |
| PoE Max Power per Port (at PSE) | 30 W Max |
| PoE Power Budget (at PSE) | 90 W |
| Connector | 4-pin industrial DC power socket |
| Input voltage range | 9 – 57 VDC, reverse polarity protection, surge protection >58 VDC 10us max |
| Input voltage range for PoE | 48 – 57 VDC |
| Power consumption | Idle: < 5 W, Max: < 6.5 W, PoE Max: 100 W |
| Ethernet | 4 x RJ45 ports, 10/100 Mbps |
| I/O’s | 1 x Digital Input, 1 x Digital Output on 4-pin power connector |
| Status | LEDs 1 x Bi-color connection status, 5 x Mobile connection strength, 4 x ETH status, 1 x Power |
| SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional - different hardware required; contact your sales manager) |
| Antennas | 2 x SMA for LTE, 2 x RP-SMA for Wi-Fi antenna connectors |
| Reset | Reboot/User default reset/Factory reset button |
| Casing material | Aluminium housing, plastic panels |
| Dimensions (W x H x D) | 110 x 50 x 100 mm |
| Weight | 287 g |
| Mounting options | DIN rail, wall mount, flat surface (all require additional kit) |
| Operating temperature | -40 °C to 75 °C |
| Operating humidity | 10% to 90% non-condensing |
| Ingress Protection Rating | IP30 |
| Regulatory | CE, UCRF, EAC, UKCA, RCM, WEEE |
| Details | |
|---|---|
| Included | Router RUT951 PoE+, 2x Mobile antennas (swivel, SMA male), 2x Wi-Fi antennas (swivel, RP-SMA male), Ethernet cable (1.5 m), SIM Adapter kit, QSG (Quick Start Guide) |
Share

Subscribe to our newsletters
Be the first to know about new products and receive exclusive offers.