1
/
of
1
Teltonika
Teltonika RUT951 Dual SIM 4G/LTE Wi-Fi Router with IO and Ethernet
Teltonika RUT951 Dual SIM 4G/LTE Wi-Fi Router with IO and Ethernet
SKU:RUT951
Regular price
$506.00 NZD
Regular price
Sale price
$506.00 NZD
Shipping calculated at checkout.
* All prices exclude GST & Freight, Calculated at checkout - supply only*
In stock
Quantity
Couldn't load pickup availability
Teltonika RUT951 Dual SIM 4G/LTE Wi-Fi Router with IO and Ethernet
Teltonika RUT951 Dual SIM 4G/LTE Wi-Fi Router with IO and Ethernet. RUT951 features dual-SIM cellular connectivity combined with Wi-Fi and four Ethernet interfaces to meet the needs of the most varied IoT scenarios. Powered by RutOS, this router offers advanced customization options, automation features, and top-level security for your solution.
Features
- 4G LTE (Cat 4), 3G, 2G
- DUAL SIM with auto failover, backup WAN and other switching scenarios
- Wireless Access Point with Hotspot functionality
- Automatic WAN failover switch to available backup connection
| Details | |
|---|---|
| Product code | RUT951600000 |
| CPU | Mediatek MIPS 24Kc 580 MHz |
| RAM | 128 MB, DDR2 |
| FLASH storage | 16 MB, SPI Flash |
| Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
| Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
| USSD | supports sending and reading Unstructured Supplementary Service Data messages |
| Black/White list | Operator black/white list |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services |
| Band management | Band lock, Used band status display |
| APN | Auto APN |
| Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
| Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
| Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
| WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| LAN | 3 x LAN ports, 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, NHRP) |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, MQTT, Wake On Lan (WOL) |
| Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Firewall | Port forward, traffic rules, custom rules |
| VPN | OpenVPN, OpenVPN Encryption, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard |
| Input | 1 x Digital Input, 0 - 6 V detected as logic low, 8 - 30 V detected as logic high |
| Output | 1 x Digital Output, Open collector output, max output 30 V, 300 mA |
| Events | Email, RMS, SMS |
| I/O juggler | Allows to set certain I/O conditions to initiate event |
| Power Connector | 4-pin industrial DC power socket |
| Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max |
| PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards, Mode B, LAN1 Port, 9 - 50 VDC |
| Power consumption | < 2 W idle, < 7 W Max |
| SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional) |
| Antennas | 2 x SMA for LTE, 2 x RP-SMA for WiFi antenna connectors |
| Reset | Reboot/User default reset/Factory reset button |
| Casing material | Aluminium housing, plastic panels |
| Dimensions (W x H x D) | 110 x 50 x 100 mm |
| Weight | 287 g |
| Mounting options | DIN rail (can be mounted on two sides), flat surface placement |
| Operating temperature | -40 °C to 75 °C |
| Operating humidity | 10% to 90% non-condensing |
| Ingress Protection Rating | IP30 |
| Details | |
|---|---|
Share

Subscribe to our newsletters
Be the first to know about new products and receive exclusive offers.