1
/
of
1
Teltonika
Teltonika Altos CAP700 5G Gigabit Wi-Fi 7 MESH Router with 2.5Gbps WAN and 1Gpbs LAN Ethernet
Teltonika Altos CAP700 5G Gigabit Wi-Fi 7 MESH Router with 2.5Gbps WAN and 1Gpbs LAN Ethernet
SKU:CAP700
Regular price
$835.00 NZD
Regular price
Sale price
$835.00 NZD
Shipping calculated at checkout.
* All prices exclude GST & Freight, Calculated at checkout - supply only*
Low stock
Quantity
Couldn't load pickup availability
Teltonika Altos CAP700 5G Gigabit Wi-Fi 7 MESH Router with 2.5Gbps WAN and 1Gpbs LAN Ethernet
Teltonika Altos CAP700 5G Gigabit Wi-Fi 7 MESH Router with 2.5Gbps WAN and 1Gpbs LAN Ethernet.
Teltonika Altos is a 5G Wi-Fi 7 router, engineered to deliver ultra-fast and future-ready mobile broadband for modern homes, small offices, and other Fixed Wireless Access (FWA) deployments. It provides reliable high-speed 5G connectivity where traditional fibre is unavailable or too costly. Running on the feature-rich Teltonika RutOS and fully managed by the Remote Management System (RMS), Altos balances next-generation speed and enterprise-grade security in an intuitive setup.
Teltonika Altos is a 5G Wi-Fi 7 router, engineered to deliver ultra-fast and future-ready mobile broadband for modern homes, small offices, and other Fixed Wireless Access (FWA) deployments. It provides reliable high-speed 5G connectivity where traditional fibre is unavailable or too costly. Running on the feature-rich Teltonika RutOS and fully managed by the Remote Management System (RMS), Altos balances next-generation speed and enterprise-grade security in an intuitive setup.
Features
- Ultra-Fast 5G: Enjoy lightning-fast broadband via 5G SA/NSA
- Next-Gen Wi-Fi 7: Multi-gigabit Wi-Fi for seamless streaming and entertainment
- Secure by Design: User roles, advanced firewalls, VPNs, and WPA3 to keep networks safe
- Remote Management: Zero touch deployment, fleet management, and remote device access
| Details | |
|---|---|
| Product code | CAP700000000 |
| Mobile module | 5G NR up to 4.0 Gbps DL / 900 Mbps UL; 4G LTE (CAT 19) up to 1.6 Gbps DL / 200 Mbps UL; 3G – 42 Mbps DL, 5.76Mbps UL |
| 3GPP Release | Release 17 |
| Frequencies | 5G NR: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n71, n75, n76, n77, n78, n79; LTE: B1, B3, B5, B7, B8, B20, B28, B32, B38, B40, B41, B42, B43, B71; UMTS: B1, B3, B5, B8 |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, CA indicator, bandwidth, connected band, signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, data sent/received, LAC, TAC, cell ID, ARFCN, UARFCN, EARFCN, MCC, and MNC |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
| USSD | supports sending and reading Unstructured Supplementary Service Data messages |
| Block/Allow list | Operator block/allow list (by country or separate operators) |
| Band management | Band lock, Used band status display |
| SIM PIN code management | SIM PIN code management enables setting, changing, or disabling the SIM card's PIN |
| APN | Auto APN |
| Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
| Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
| CPU | Qualcomm |
| RAM | 1GB LPDDR4 |
| FLASH storage | 16GB eMMC |
| WAN/LAN | 1 x WAN/LAN port, 10/100/1000/2500 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
| LAN | 1 x LAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
| Wireless mode | 802.11a/b/g/n/ac/ax/be (Wi-Fi 7) with data transmission rates up to 6400 Mbps (Dual Band, 2x2 MIMO), 802.11r fast transition, Access Point (AP), Station (STA) |
| Wi-Fi security | WPA2-Enterprise - PEAP, WPA2-PSK, WPA-EAP, WPA-PSK, WPA3-SAE, WPA3-EAP, OWE; AES-CCMP, TKIP, Auto-cipher modes, client separation, EAP-TLS with PKCS#12 certificates, disable auto-reconnect, 802.11w Protected Management Frames (PMF) |
| Wi-Fi users | Up to 500 simultaneous connections |
| Wireless Connectivity Features | Wireless mesh (802.11s), fast roaming (802.11r), BSS transition management (802.11v), radio resource measurement (802.11k) |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, Wake On Lan (WOL) |
| VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
| Hotspot 2.0 | Hotspot 2.0 is a Wi-Fi standard that enables seamless, secure, and automatic connection to trusted wireless networks |
| VPN | OpenVPN, OpenVPN Encryption, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard, Tinc, Tailscale |
| Monitoring & Management | WEB UI, FOTA, SSH, SMS, Call, Email, TR-069, MQTT, SNMP, JSON-RPC, RMS |
| USB Data rate | USB 2.0 micro-USB Type-B port for external devices |
| Power Connector | Barrel jack |
| Input voltage | 12 VDC |
| Power consumption | Idle: < 8 W, Max: < 24 W |
| Telephone | 1 x RJ11 port |
| Status LEDs | 1 x Power, 1 x Wi-Fi, 2 x Mobile connection type, 2 x LAN status |
| SIM | 1 x SIM slots (Nano SIM - 4FF) |
| Antennas | 6 x Mobile internal antennas, 2 x Wi-Fi internal antennas |
| Reset | Reboot/User default reset/Factory reset button |
| Casing material | Plastic panels |
| Dimensions (W x H x D) | Ø 100 mm x 185 mm |
| Weight | 720 g |
| Operating temperature | 0 °C to 45 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP30 |
| Regulatory | CE, UKCA, EAC, UCRF, RCM, CB, WEEE |
| Details | |
|---|---|
| Included | ALTOS router, AU Barrel jack supply, Cat5e LAN cable, QSG (Quick Start Guide) |
Share

Subscribe to our newsletters
Be the first to know about new products and receive exclusive offers.