1
/
of
1
Milesight
Milesight 4MP NDAA AI Road Traffic Speed Dome Camera With Wiper
Milesight 4MP NDAA AI Road Traffic Speed Dome Camera With Wiper
SKU:TS4441-X36RPE/W
Regular price
$5,036.00 NZD
Regular price
Sale price
$5,036.00 NZD
Shipping calculated at checkout.
* All prices exclude GST & Freight, Calculated at checkout - supply only*
Out of stock
Quantity
Couldn't load pickup availability
Milesight 4MP NDAA AI Road Traffic Speed Dome Camera With Wiper
Milesight 4MP AI 36X Speed Dome Network Camera. Milesight AI Camera Series can intelligently filter objects to focus on human and vehicle detection in multiple events such as Region Entrance, Region Exiting, Loitering, Advanced Motion Detection, etc.
High accuracy and real-time people counting based on AI algorithm, with statistic reports for further analysis, helps to make fast decisions on security management and increase the operational efficiency of the business.
Face Detection function detects human faces in the monitoring scene and captures the snapshots, which greatly enhances the monitoring efficiency and benefits the large population related industries such as public security, access control and business management.
The rain sensor is used to detect the rain, realizing a smarter control of the wiper function. The speed and frequency of the wiper are intelligently adjusted according to the rain. By smart rain-sensing wiper Milesight AI Speed Dome can clear rainwater automatically, providing sharp images even in rainy days.
Milesight AI Speed Dome Network Camera is designed to extend user’s reach to the max with the fast 5.7~205.2mm @F1.55~F4.8/7~300mm @F1.8~F6.5 lens. The 36X/42X optical zoom allows the user to zoom up to distant subjects while still maintaining the clarity, delivering high quality video over the entire zoom range.
The AI Speed Dome Camera creatively realizes the comprehensive defog performance in hardware of a smart fan, a built-in heater and software of image defogging algorithm, enabling the camera to avoid image fogging problems.
High accuracy and real-time people counting based on AI algorithm, with statistic reports for further analysis, helps to make fast decisions on security management and increase the operational efficiency of the business.
Face Detection function detects human faces in the monitoring scene and captures the snapshots, which greatly enhances the monitoring efficiency and benefits the large population related industries such as public security, access control and business management.
The rain sensor is used to detect the rain, realizing a smarter control of the wiper function. The speed and frequency of the wiper are intelligently adjusted according to the rain. By smart rain-sensing wiper Milesight AI Speed Dome can clear rainwater automatically, providing sharp images even in rainy days.
Milesight AI Speed Dome Network Camera is designed to extend user’s reach to the max with the fast 5.7~205.2mm @F1.55~F4.8/7~300mm @F1.8~F6.5 lens. The 36X/42X optical zoom allows the user to zoom up to distant subjects while still maintaining the clarity, delivering high quality video over the entire zoom range.
The AI Speed Dome Camera creatively realizes the comprehensive defog performance in hardware of a smart fan, a built-in heater and software of image defogging algorithm, enabling the camera to avoid image fogging problems.
Features
- ONVIF Profile G & Q & S & T, API Compatible
- 4MP
- supports 802.3at PoE
- supports H.265+/H.265/H.264+/H.264
- AI
- Plate Data Management
- 120dB Super WDR
- 0.001Lux Ultra Low-light
- Heat Map
- IP67 & IK10
- support microSD/SDHC/SDXC Card Local Storage, up to 1TB
- vGRID SaferCity Platform Compliant
| Details | |
|---|---|
| Product Code | TS4441-X36RPE/W |
| Product Name | 4MP 36X AI Road Traffic Speed Dome Camera |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.002Lux @F1.55, B/W: 0Lux with IR on |
| Shutter Time | 1/100000s?1s |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| IR Wave Length | 850nm |
| Illumination Distance | Up to 180m |
| S/N | >55dB |
| Focal Length | 5.7?205.2mm, 36X Optical Zoom |
| Zoom Speed | Approx 7s(Wide-Tele) |
| Field of View | H63°?H3°/D69°?D3°/V38°?V1° |
| Focus Control | Auto/Semi-Auto/Manual |
| Minimum Working Distance | 1500/1500mm (Wide/Tele) |
| Aperture | F1.55?F4.8 |
| Iris Control | Auto |
| Max. Vehicle Speed | 120km/h |
| Recognition Accuracy | >95% |
| Coverage | 2 lanes |
| Country Region supported | More than 80 countries and regions |
| ANPR Distance | Up to 120 m (PoE); Up to 180 m (AC/DC power) |
| Attributes Identification | Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, No-plate Vehicle Capture |
| Smart Traffic Function | Evidence Camera Linkage, Vehicle Counting Based on Vehicle Type, Specific Lane Management |
| White/Black List | Up to 20,000 records inside the camera |
| LPR Smart Search | support |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Audio I/O | 1/1 |
| Alarm I/O | 4/2 |
| RS485 | support |
| Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°?250°/s, Pan Preset Speed: 250°/s |
| Tilt Range/Tilt Speed | -5°?90°(Auto Flip)/ Tilt Manual Speed: 0.5°?160°/s, Tilt Preset Speed: 160°/s |
| Proportional Zoom | support |
| Preset Quantity | 300 |
| Patrol | 8 Patrols, up to 48 presets each patrol |
| Pattern | 4 Patterns |
| Power Off Memory | support |
| Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position |
| Max. Image Resolution | 2688x1520 |
| Primary Stream | 60Hz: 60fps@(2688x1520, 2304x1296, 1920x1080, 1280x720)50Hz: 50fps@(2688x1520, 2304x1296, 1920x1080, 1280x720) |
| Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240)50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
| Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 320x240)50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 320x240) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps?16Mbps (CBR/VBR adjustable) |
| Privacy Masking | Up to 8areas |
| Region Of Interest | Up to 8 areas |
| Image Settings | Saturation/Brightness/Contrast/Sharpness |
| Web Access | support IE/Firefox/Chrome/Safari Browser |
| Interfaces | 1*RJ45 10M/100M Ethernet Port |
| Network Storage | NAS(support NFS, SMB/CIFS), ANR |
| Network Protocols | IIPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz |
| Audio Bit Rate | 16~256kbps |
| Two-way Audio | support |
| Storagesupport | microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
| SIP/VoIP | supported - Voice&Video-over-IP |
| Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
| System Compatibility | ONVIF Profile G & Q & S & T, API |
| Working Condition | Temperature: -40??60? / Humidity: 0?90%(Non-condensing) |
| Power Supply | PoE(802.3at)/ AC 24V/3A ±10% |
| Power Consumption | Min.: 13.4W (AC 24V/ DC 24V), 15.1W(PoE) Max.: 24.5W (AC 24V/ DC 24V), 26.8W(PoE) |
| Weather Proof | Up to IP66-rated for Weather-resistant Performance / Vandal-proof IK10-rated Metal Housing(Optional) |
| Heater | support |
| Surge Protection | 6KV |
| Dimensions/Weight | 308mmX205mmX205mm/ 4KG |
| Details | |
|---|---|
| Contents | Warranty card, QSG, Wall mount, mounting screws and tightening tool included |
| Power Supply | Not included |
Share

Subscribe to our newsletters
Be the first to know about new products and receive exclusive offers.