1
/
of
1
Advantech
ICR-3232 - Advantech ICR-3232 IoT 4G LTE Router Gateway
ICR-3232 - Advantech ICR-3232 IoT 4G LTE Router Gateway
SKU:ICR-3232
Regular price
$1,049.33 NZD
Regular price
Sale price
$1,049.33 NZD
Shipping calculated at checkout.
* All prices exclude GST & Freight, Calculated at checkout - supply only*
Out of stock
Quantity
Couldn't load pickup availability
Overview
The ICR-3232 LTE gateway is the perfect way to connect IP or serial devices to a cellular network. Industrial M2M and IoT applications include kiosks, industrial PCs, HMIs, traffic controllers, meters, UPS systems, and much more. With LTE Cat.4 upload speeds of up to 50 Mbps and download speeds of up to 150 Mbps, the router provides ample bandwidth for high data demand applications such as CCTV or public Wi-Fi hotspots.
arrow_back
36 Month Return to Base Warranty
Features
- 4G LTE Cat.4 VPN Gateway for Industrial IoT applications
- Powerful CPU with 1.3 GB storage to host customer SW applications
- 2× SIM with cover, eSIM ready
- 2× Ethernet 10/100, 1x RS232, 1x RS485 and I/O
- Robust metal cover with DIN and Wall mount options
- Operational temperature range from -40 °C to +75 °C
- Backup real time clock
- Sleep mode & Power ignition
Specifications
| CPU, Memory | CPU Power | 2 DMIPS per MHz |
| RAM | 512MB | |
| Flash Memory | 2× 256 MB FW 512 MB - User data storage 838 MB - Space for User Modules | |
| Ports, LED, Antennas | 2x Ethernet | RJ45, 10/100 Mbps |
| 2x Sim | Mini SIMs (2FF) | |
| LED Indicators | PWR, SIGNAL, DAT, SIM1, SIM2, USR, ETH | |
| 2x ANT | SMA Connectors | |
| 1x RS232, 1xRS485 | (10-Way Terminal block) | |
| I/O | 1x Digital Input (On Voltage: 2.7V to 36VDC) 1x Binary Output (10-Way Terminal block) | |
| Cellular Module Parameters | LTE parameters | LTE: Cat.4, 3GPP E-UTRA Release 11 FDD frequencies: 700 MHz (B28), 850 MHz (B5), 900 MHz (B8), 1700 MHz (B4), 1800 MHz (B3), 1900 MHz (B2), 2100 MHz (B1), 2600 MHz (B7) TDD frequencies: 2300 MHz (B40) LTE FDD bit rates: 150 Mbps (DL) / 50 Mbps (UL) LTE TDD bit rates: 130 Mbps (DL) / 35 Mbps (UL) Supported bandwidths: 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz, 20 MHz |
| TD-SCDMA Parameters | Supported frequencies: 850 MHz, 900 MHz, 1900 MHz, 2100MHz Bit rates: 4.2 Mbps (DL) / 2.2 Mbps (UL) | |
| HSPA+ Parameters | HSPA: 3GPP R8 DC-HSPA+ Supported frequencies: 850 MHz, 900 MHz, 1900 MHz, 2100 MHz Bit rates: 42 Mbps (DL) / 5.76 Mbps (UL) | |
| EDGE Parameters | Supported frequencies: 800MHz, 900 MHz, 1800 MHz, 900MHz Data throughput: max. 236.8 kbps | |
| UMTS Parameters | Supported frequencies: 850 MHz, 900 MHz, 1900 MHz, 2100 MHz Bit rates: 384 kbps (DL) / 384 kbps (UL) | |
| GPRS Parameters | Supported frequencies: 800MHz, 900 MHz, 1800 MHz, 900MHz Data throughput: max. 85.6 kbps | |
| Power, Consumption, Environmental, IP Cover | Power Supply | 9–36VDC (2-Way Terminal block) |
| Temperature Range – Operating / Storage | -40 to +75 °C / -40 to +85 °C | |
| Humidity – Operating / Storage (noncondensing) | 0 to 95 % / 0 to 95 % | |
| Cold Start | -40 °C | |
| Operating Altitude | 2000 m / 70 kPa | |
| Enclosure Rating | IP30 | |
| Mechanical | Metal case, Metal DIN rail, Wall mount kit | Metal |
| Dimensions (mm) | 55 x 97 x 125 (150mm including DIN) | |
| Weight | 477g |
Share

Subscribe to our newsletters
Be the first to know about new products and receive exclusive offers.